• IR Information
  • >
  • Financial Highlight
  • >
  • Yearly Trend (Non-Consolidated)

Yearly Trend

Consolidated

Yearly Trend (Non-Consolidated note1)

Graph dataGraph
 data Excel data Excel data
(units : million yen)
  FY2006 FY2007 FY2008 FY2009
(note3)
FY2010
(note4)
  Year-ended Year-ended Year-ended Year-ended Year-ended
3/31/2007 3/31/2008 3/31/2009 3/31/2010 3/31/2011
Revenue (note1) (million yen) 55,984 67,257 78,623 77,029 70,906
Operating profit(loss)(million yen) 12,532 12,281 14,423 17,395 17,413
Recurring profit(loss)(million yen) 11,378 10,587 12,909 15,027 15,807
Net income(loss) (million yen) 6,628 8,454 7,034 10,015 18,228
EBITDA (note2) (million yen) 21,337 19,582 19,379 23,844 24,240
Capital shares(million yen) 17,034 17,100 18,368 18,392 18,482
Number of shares outstanding(shares) 1,455,745 1,461,310 1,417,994 1,447,496 3,463,752
Net assets(million yen) 38,229 40,324 47,976 56,895 73,026
Total assets(million yen) 139,572 142,447 161,148 130,584 352,952
Net assets per share(yen) 26,259.87 28,464.80 32,042.71 37,549.22 24,966.02
Dividend per share(yen) 1,800 2,300 2,300 2,400 2,400
(incl. special
dividend 1,800)
(Interim/Quarterly dividend per share)(yen) (900) (575) (575) (600) (-200)
Net income(loss)per share - basic(yen) 4,604.66 5,852.03 4,934.73 6,834.42 6,207.28
Net income(loss)per share - diluted
(yen)
3,987.15 5,081.54 4,261.81 6,330.97 -
Owners' equity to total assets(percent) 27.4 28.3 29.8 43.6 20.7
Owners' equity to income(percent) 17.3 21.0 15.4 17.6 -
Price/earnings ratio (times) 17 10.6 11.3 10.0 -
Dividend payout(percent) 39.4 39.3 46.6 35.1 32.6

(note1)  Revenue does not include consumption taxes.
(note2)  EBITDA: Earnings Before Interest, Taxes, Depreciation and Amortization.
(note3)  eAccess consolideted ACCA from 9/1/2008 and merged with ACCA on 6/25/2009.
(note4)  eAccess completed the merger of EMOBILE as of 3/31/2011.

Graph data

Pagetop