• IR Information
  • >
  • Financial Highlight
  • >
  • Yearly Trend (Non-Consolidated)

Yearly Trend

Consolidated

Yearly Trend (Non-Consolidated note1)

Graph dataGraph
 data Excel data Excel data
(units : million yen)
  FY2005 FY2006 FY2007 FY2008 FY2009
  Year-ended Year-ended Year-ended Year-ended Year-ended
3/31/2006 3/31/2007 3/31/2008 3/31/2009 3/31/2010
Revenue (note1) (million yen) 60,353 55,984 67,257 78,623 77,029
Operating profit(loss)(million yen) 10,888 12,532 12,281 14,423 17,395
Recurring profit(loss)(million yen) 9,388 11,378 10,587 12,909 15,027
Net income(loss) (million yen) 6,334 6,628 8,454 7,034 10,015
EBITDA (note2) (million yen) 21,649 21,337 19,582 19,379 23,844
Capital shares(million yen) 16,403 17,034 17,100 18,368 18,392
Number of shares outstanding(shares) 1,422,605 1,455,745 1,461,310 1,417,994 1,447,496
Net assets(million yen) 35,517 38,229 40,324 47,976 56,895
Total assets(million yen) 142,505 139,572 142,447 161,148 130,584
Net assets per share(yen)
24,966.02
26,259.87 28,464.80 32,042.71 37,549.22
Dividend per share(yen) 1,300 1,800 2,300 2,300 2,400
(Interim/Quarterly dividend per share)(yen) (-) (900) (575) (575) (600)
Net income(loss)per share - basic(yen) 4,619.42 4,604.66 5,852.03 4,934.73 6,834.42
Net income(loss)per share - diluted
(yen)
3,903.17 3,987.15 5,081.54 4,261.81 6,330.97
Owners' equity to total assets(percent) 24.9 27.4 28.3 29.8 43.6
Owners' equity to income(percent) 19.8 17.3 21.0 15.4 17.6
Price/earnings ratio (times) 19.7 17 10.6 11.3 10.0
Dividend payout(percent) 28.1 39.4 39.3 46.6 35.1

(note1)  Revenue does not include consumption taxes.
(note2)  EBITDA: Earnings Before Interest, Taxes, Depreciation and Amortization.
(note3)  eAccess consolideted ACCA from 9/1/2008 and merged with ACCA on 6/25/2009.

Graph data

Pagetop