• IR Information
  • >
  • Financial Highlight
  • >
  • Quarterly Trend (Non-Consolidated)

Quarterly Trend

Consolidated

Quarterly Trend (Non-Consolidated)

Graph dataGraph
 data Excel data Excel data
(units : million yen)
  FY2009/1Q FY2009/2Q FY2009/3Q FY2009/4Q FY2010/1Q
  (4-6/2009) (7-9/2009) (10-12/2009) (1-3/2010) (4-6/2010)
Revenue  15,533 21,248 20,335 19,913 19,080
Operating profit  3,305 5,351 5,218 3,520 4,452
Recurring profit 2,742 4,730 4,661 2,878 4,084
Net income 3,000 2,730 2,756 1,528 2,362
Net assets 52,386 54,130 56,145 56,895 58,271
Total assets 153,334 155,591 172,627 130,584 130,438

Graph data

Pagetop