
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Year-ended | Year-ended | Year-ended | Year-ended | Year-ended | |
| 3/31/2005 | 3/31/2006 | 3/31/2007 | 3/31/2008 | 3/31/2009 | |
| Revenue (note2) |
- | 60,353 | 56,250 | 67,564 | 94,467 |
| Operating profit(loss) |
- | 9,375 | 1,049 | 7,092 | 16,712 |
| Recurring profit(loss)(million yen) | - | 7,531 | -2,590 | ||
| Net income(loss) |
- | 5,020 | 909 | -9,849 | |
| EBITDA(note3) |
- | 20,138 | 10,443 | 15,375 | 24,014 |
| Net assets(million yen) | - | 16,403 | 32,230 | 19,433 | 12,702 |
| Total assets(million yen) | - | 194,174 | 237,837 | 121,590 | 129,052 |
| Net assets per share(yen) | - | 24,281.66 | 21,386.61 | 13,291.57 | 4,976.80 |
| Net income(loss)per share - basic(yen) | - | 3,661.19 | 631.82 | ||
| Net income(loss)per share - diluted(yen) | - | 3,093.51 | 306.25 | - | - |
| Owners' equity to total assets(percent) | - | 17.8 | 13.1 | 15.5 | 7.2 |
| Owners' equity to income(percent) | - | 15.9 | 2.8 | - | - |
| Price/earnings ratio(times) | - | 24.9 | 123.9 | -14.0 | -12.5 |
| Cashflows from operating activities(million yen) | - | 17,186 | 19,170 | ||
| Cashflows from investing activities(million yen) | - | ||||
| Cashflows from financing activities(million yen) | - | 45,401 | 24,010 | 14,732 | |
| Cash and cash equivalents(million yen) | - | 158,654 | 160,926 | 47,619 | 68,541 |
(note1) The Company does not have consolidated financial statements for the fiscal year 2001 to 2004.
(note2) Revenue does not include consumption taxes.
(note3) EBITDA: Earnings Before Interest, Taxes, Depreciation and Amortization.
(note4) ACCA Networks results are consolidated from 9/1/2008.