
| FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | |
|---|---|---|---|---|---|
| Year-ended | Year-ended | Year-ended | Year-ended | Year-ended | |
| 3/31/2003 | 3/31/2004 | 3/31/2005 | 3/31/2006 | 3/31/2007 | |
| Revenue (note2) |
- | - | - | 60,353 | 56,250 |
| Operating profit(loss) |
- | - | - | 9,375 | 1,049 |
| Recurring profit(loss)(million yen) | - | - | - | 7,531 | |
| Net income(loss) |
- | - | - | 5,020 | 909 |
| EBITDA(note3) |
- | - | - | 20,138 | 10,443 |
| Net assets(note4)(million yen) | - | - | - | 16,403 | 32,230 |
| Total assets(million yen) | - | - | - | 194,174 | 237,837 |
| Net assets per share(yen) | - | - | - | 24,281.66 | 21,386.61 |
| Net income(loss)per share - basic(yen) | - | - | - | 3,661.19 | 631.82 |
| Net income(loss)per share - diluted(yen) | - | - | - | 3,093.51 | 306.25 |
| Owners' equity to total assets(percent) | - | - | - | 17.8 | 13.1 |
| Owners' equity to income(percent) | - | - | - | 15.9 | 2.8 |
| Price/earnings ratio(times) | - | - | - | 24.9 | 123.9 |
| Cashflows from operating activities(million yen) | - | - | - | 17,186 | |
| Cashflows from investing activities(million yen) | - | - | - | ||
| Cashflows from financing activities(million yen) | - | - | - | 45,401 | 24,010 |
| Cash and cash equivalents(million yen) | - | - | - | 158,654 | 160,926 |
| Number of employees(note5) | - | - | - | 492 | 660 |
| Number of temporary employees(people) | -458 | -1,658 |
(note1) The Company does not have consolidated
financial statements for the fiscal year 2001 to 2004.
(note2) Revenue does not include consumption taxes.
(note3) EBITDA: Earnings Before Interest, Taxes, Depreciation and Amortization.
(The EBITDA figure shown above is calculated by adding on the depreciation and amortization expense amount to the operating profit.)
(note4) Net assets from FY2006/1Q is calculated based on the new accounting rule.
(note5) The number of employees are full-time employees. The number of temporary employees are shown in ( ).