Yearly Trend

Non-Consolidated

Yearly Trend (Consolidated note1)

Graph dataGraph
 data Excel data Excel data
(units : million yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
  Year-ended Year-ended Year-ended Year-ended Year-ended
3/31/2007 3/31/2008 3/31/2009 3/31/2010 3/31/2011
Revenue  (note1)(million yen) 56,250 67,564 94,467 83,067 181,541
Operating profit(loss) (million yen) 1,049 7,092 16,712 19,151 14,967
Recurring profit(loss)(million yen) 1,564 8,365 -2,590 10,828 5,088
Net income(loss) (million yen) 909 6,351 -9,849 4,148 14,565
EBITDA (note2) (million yen) 10,443 15,375 24,014 26,555 58,249
Net assets(million yen) 32,230 19,433 12,702 13,155 -
Total assets(million yen) 237,837 121,590 129,052 86,864 -
Net assets per share(yen) 21,386.61 13,291.57 4,976.80 6,981.37 -
Net income(loss)per share - basic(yen) 631.82 4,396.36 6,977.21 2,762.06 4,765.51
Net income(loss)per share - diluted(yen) 306.25 - - 2,170.49 2,170.49
Owners' equity to total assets(percent) 13.1 15.5 7.4 14.6 -
Owners' equity to income(percent) 2.8 - - 37.3 -
Price/earnings ratio(times) 123.9 -14.0 -12.5 24.7 -
Cashflows from operating activities(million yen) 1,404 4,872 19,170 14,872 52,002
Cashflows from investing activities(million yen) 20,335 97,361 12,997 3,999 45,848
Cashflows from financing activities(million yen) 24,010 11,074 14,732 53,303 23,651
Cash and cash equivalents(million yen) 160,926 47,619 68,541 26,110 43,397

(note1) Revenue does not include consumption taxes.
(note2) EBITDA : Operational Profit + Depreciation + Device valuation losses.
* eAccess consolideted ACCA from 9/1/2008 and merged with ACCA on 6/25/2009.
* eAccess consolidated EMOBILE as a 100% subsidiary through share exchange on 7/1/2010.This transaction is treated under the reverse acquisition accounting based on the accounting rules. Under this method EMOBILE results are recognized as the accounting parent company on the consolidated basis from 2Q FY3/2011. As a result, the full-year financial result for FY3/2011 reflects 12-month EMOBILE results and 9-month (7/2010-3/2011) eAccess.
* eAccess completed the merger of EMOBILE as of 3/31/2011, and thus there is no consolidated balance sheet as of 3/31/2011.

Graph data

Pagetop