
| FY2009/1Q | FY2009/2Q | FY2009/3Q | FY2009/4Q | FY2010/1Q | |
|---|---|---|---|---|---|
| (4-6/2009) | (7-9/2009) | (10-12/2009) | (1-3/2010) | (4-6/2010) | |
| Revenue | 21,416 | 21,368 | 20,371 | 19,911 | 19,117 |
| Operating profit | 4,935 | 5,462 | 5,243 | 3,511 | 4,485 |
| Recurring profit (losses) | 1,819 | 2,337 | 4,360 | 2,311 | 4,076 |
| Net income (losses) | 462 | 267 | 2,480 | 940 | 2,493 |
| EBITDA(note1) | 6,847 | 7,298 | 7,082 | 5,328 | 6,258 |
| Capex | 1,033 | 1,040 | 662 | 1,283 | 775 |
| Operating FCF(note2) | 5,814 | 6,258 | 6,420 | 4,045 | 5,483 |
| Net assets | 12,027 | 11,273 | 13,005 | 13,155 | 14,656 |
| Total assets | 112,986 | 112,746 | 129,502 | 86,864 | 86,827 |
| Cash and cash equivalents | 57,635 | 57,720 | 68,196 | 26,110 | 13,106 |
| Accumulated ADSL subscribers (thousand subscribers) |
2,497 | 2,439 | 2,364 | 2,285 | 2,204 |
(note1)EBITDA: Earnings Before Interest, Taxes, Depreciation and Amortization.
(note2)Operating FCF = EBITDA - Capex
*eAccess consolideted ACCA from 9/1/2008 and merged with ACCA on 6/25/2009.